JEE Main 2023 : Cutoff
JEE Main 2023 : Cutoff
The National Testing Agency will release the JEE Main 2023 cutoff. The minimum marks required to qualify the exam is the cutoff for JEE Main 2023. While, minimum marks required to get a seat in the NITs, IIITs, or the GFTIs is the admission cutoff that varies institute to institute.
Since NTA JEE Main is the qualifying test for JEE Advanced, NTA published the qualifying cutoff for JEE Advanced along with the final session results. Note that, the JEE Main cutoff 2023 will vary for each category, branch, and institute.
JEE Main 2022 Cut-Off
The cut-off for JEE Main 2022 was released by NTA along with the JEE Main result 2022 of the second attempt.
Category | Category-wise Cut-off of NTA Score (MIN_PS_TOT- MAX_PS_TOT) |
UR | 88.4121383- 100 |
EWS | 63.1114141- 88.4037478 |
OBC-NCL | 67.0090297- 88.4081747 |
SC | 43.0820954- 88.4037478 |
ST | 26.7771328- 88.4072779 |
Previous Year’s JEE Main Cut-off Analysis
Year | ST | SC | OBC NCL | General | PwD |
2013 | 45 Marks | 50 Marks | 70 Marks | 113 Marks | – |
2014 | 47 Marks | 53 Marks | 74 Marks | 115 Marks | – |
2015 | 44 Marks | 50 Marks | 70 Marks | 105 Marks | – |
2016 | 48 Marks | 52 Marks | 70 Marks | 100 Marks | – |
2017 | 27 Marks | 32 Marks | 49 Marks | 81 Marks | – |
2018 | 24 | 29 | 45 | 74 | -35 |
2019 | 44.33 | 54.01 | 74.3 | 89.7 | 0.11 |
Comments
Post a Comment