JEE Main 2023 : Exam Pattern
JEE Main 2023 : Exam Pattern
JEE Main is conducted for three papers– Paper 1 (B.E/ B.Tech), Paper 2A (B.Arch) and Paper 2B (B.Planning). No new changes are expected in JEE Main 2023 Exam Pattern.
- The exam is conducted online as a computer-based test for a duration of 3 hours.
- Each correct answer in JEE Main carries a weightage of 4 marks while -1 mark is deducted for each incorrect answer (MCQ or numerical-based answer).
| Feature | Paper Pattern for B.Tech | Paper Pattern for B.Arch | Paper Pattern for B.Planning |
|---|---|---|---|
| JEE Main Examination Mode | Computer-based Test | Computer-based Test (Drawing Test in Pen and Paper Mode) | Computer-based Test |
| JEE Main Exam Language | 13 languages (English, Hindi, Assamese, Bengali, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu) | ||
| Number of Sections | Three- Physics, Chemistry and Mathematics | Three- Mathematics, Aptitude, Drawing | Three- Mathematics, Aptitude, Planning |
| JEE Main Exam Duration | 3 hours | 3 hours | 3 hours |
| JEE Main Sectional Time Limit | None | None | None |
| JEE Main Total Marks | 300 marks | 400 marks | 400 marks |
| JEE Main Total Number of Questions Asked | 90 questions | 82 Questions | 105 Questions |
| JEE Main Total Number of Questions to be Answered | 75 questions | 77 Questions | 100 Questions |
| JEE Main Type of Questions | Multiple Choice Questions (MCQ); Numerical Answer Type Questions | Multiple Choice Questions (MCQ); Numerical Answer Type Questions; Drawing Questions | Multiple Choice Questions (MCQ); Numerical Answer Type Questions |
| JEE Main Section-wise Number of Questions | Physics- 20 MCQs and 10 numerical type, Chemistry- 20 MCQs and 10 numerical type, Mathematics- 20 MCQs and 10 numerical type | Mathematics- 20 MCQs and 10 numerical type, Aptitude- 50 questions, Drawing- 2 questions | Mathematics- 20 MCQs and 10 numerical type, Aptitude- 50 questions, Planning- 25 questions |
| JEE Main Section-wise Weightage | Physics- 100 marks, Chemistry- 100 marks, Mathematics- 100 marks | Mathematics- 100 marks, Aptitude- 200 marks, Drawing- 100 marks | Mathematics- 100 marks, Aptitude- 200 marks, Planning- 100 marks |
| JEE Main Marking Scheme | +4 for each correct answer | +4 for each correct answer 50 marks for each drawing questions | +4 for each correct answer |
| JEE Main Negative Marking | -1 for each incorrect answer | -1 for each incorrect answer | -1 for each incorrect answer |
JEE Main 2023 B.E/B.Tech Exam Pattern
| Subjects | Maximum Questions Asked | Maximum Questions to Answer | Marks | ||
|---|---|---|---|---|---|
| Multiple Choice Questions (MCQs) | Numerical Type Questions | Multiple Choice Questions (MCQs) | Numerical Type Questions | ||
| Physics | 20 | 10 | 20 | 5 | 100 |
| Chemistry | 20 | 10 | 20 | 5 | 100 |
| Mathematics | 20 | 10 | 20 | 5 | 100 |
| Total | 90 | 75 | 300 | ||
JEE Main 2023 B. Arch Exam Pattern
| Subjects | Maximum Questions Asked | Maximum Questions to Answer | Marks |
|---|---|---|---|
| Mathematics | 30 (20 MCQs +10 numerical type questions) | 25 (20 MCQs + 5 numerical type questions) | 100 |
| Aptitude | 50 | 50 | 200 |
| Drawing | 2 | 2 | 100 |
| Total | 82 | 77 | 400 |
JEE Main 2023 B. Planning Exam Pattern
| Subjects | Maximum Questions Asked | Maximum Questions to Answer | Marks |
|---|---|---|---|
| Mathematics | 30 (20 MCQs +10 numerical type questions) | 25 (20 MCQs + 5 numerical type questions) | 100 |
| Aptitude | 50 | 50 | 200 |
| Planning | 25 | 25 | 100 |
| Total | 105 | 100 | 400 |
Comments
Post a Comment